Description
Atomfair Holographic Optics Experiment System
Product Overview
The Atomfair Holographic Optics Experiment System is built on advanced holographic optical technology, enabling high-density storage, encryption, and 3D display of objects. Distinguished from traditional photography, holography does not record flat images of 3D objects but captures the complete light field information. It retains not only the amplitude of light (reflecting changes in the light intensity on the object’s surface) but also accurately records the phase of light, storing all information of the 3D object’s light wave field in specialized recording media to reproduce true-to-life 3D stereoscopic effects.
The core process of holography consists of two key stages:
-
Recording Process
A coherent light beam is split into two beams. One beam illuminates the object to be recorded, and the scattered light forms the object beam. The other beam directly irradiates the holographic plate at a specific angle relative to the object beam, known as the reference beam. The object beam and reference beam undergo coherent superposition, generating fine interference fringes similar to gratings, which are recorded on the plate to form a hologram negative.
-
Reconstruction Process
When the hologram is illuminated with the original reference beam, its diffracted light wave reproduces the object wavefront recorded during the recording stage, thereby restoring a 3D stereoscopic image identical to the original object.
Standard Core Experiment Configurations
| SKU | Experiment Type | Core Configurations |
|---|---|---|
| Atomfair-FH-3715 | Fresnel Holography | Silver Halide Plate, Semiconductor Laser |
| Atomfair-FH-6289 | Fresnel Holography | Polymer Plate, Semiconductor Laser |
| Atomfair-RH-8452 | Reflective Holography | Polymer Plate, Semiconductor Laser |
| Atomfair-ISH-1937 | Image Plane Holography | Polymer Plate, Semiconductor Laser |
| Atomfair-ORH-5168 | One-Step Rainbow Holography | Polymer Plate, Semiconductor Laser |
| Atomfair-TRH-7329 | Two-Step Rainbow Holography | Polymer Plate, Semiconductor Laser |
| Atomfair-HG-2846 | Holographic Grating Fabrication | Silver Halide Plate, Semiconductor Laser |
| Atomfair-TCHL-4913 | Transmission On-Axis Holographic Lens Fabrication | Silver Halide Plate, Semiconductor Laser |
| Atomfair-TOHL-6572 | Transmission Off-Axis Holographic Lens Fabrication | Silver Halide Plate, Semiconductor Laser |
| Atomfair-RHL-8135 | Reflective Holographic Lens Fabrication | Silver Halide Plate, Semiconductor Laser |
| Atomfair-HMS-3691 | Holographic High-Density & Large-Capacity Information Storage | Silver Halide Plate, Semiconductor Laser |
| Atomfair-LSD-5278 | Laser Speckle Measurement for Micro-Displacement of Objects | Silver Halide Plate, He-Ne Laser |
| Atomfair-HC-7419 | Hologram Replication | Silver Halide Plate, He-Ne Laser |
Optional Configurations
| SKU | Configuration Name | Specification Parameters |
|---|---|---|
| Atomfair-HeNeL-2587 | He-Ne Laser | Central Wavelength: 632.8nm, Power: 1.5mW |
| Atomfair-SemiL-4731 | Semiconductor Laser | Central Wavelength: 650nm, Power: 40mW |
| Atomfair-ET-6924 | Exposure Timer | 4 Modes Available: B Gate, T Gate, Timing, Always On |
| Atomfair-OptE-8356 | Optical Components | Beam Expanders (f=4.5mm, f=6.2mm); Beam Splitters (7:3, 5:5); Plane Mirrors |
| Atomfair-HP-1749 | Holographic Plate | Silver Halide Holographic Plate |
| Atomfair-Hold-3268 | Holding Fixtures | 2D Mounts, Lens Mounts, Polymer Plates, Plate Mounts, Dual-Seat Extension Mounts, Stage |
| Atomfair-MagB-5817 | Magnetic Bases | 2D Translation Bases, Universal Bases, Lifting Adjustment Bases |
| Atomfair-Oth-7143 | Other Accessories | White Screens, Small Whiteboards, Small Crafts, Character Sheets, Ground Glass |
Notes
- All configurations and parameters comply with international standards and are for reference only. The final configuration is subject to the product packing list.
- The manufacturer reserves the right to optimize product configurations. Minor changes will not be notified separately.
Application Scenarios
- Educational Institutions: Ideal for universities, colleges, and technical schools offering courses in optics, physics, and materials science, providing students with hands-on experimental experience in holographic technology.
- Research Laboratories: Suitable for scientific research institutions engaged in optical engineering, information storage, and 3D display technology research, supporting cutting-edge experimental projects.
- Industrial R&D: Applicable to R&D departments in industries such as electronics, aerospace, and precision manufacturing, facilitating the development of holographic-related products and technologies.
- Hobby & Innovation: Perfect for holography enthusiasts and makers looking to explore the principles and applications of holographic optics through practical experiments.
If you’re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.





