Description
1. Basic Product Information
1.1 Product Overview
Atomfair Copper Strip is manufactured from high-purity electrolytic copper through a precision production process, including ingot casting, hot rolling, cold rolling, heat treatment, surface cleaning, slitting, finishing, and packaging. It exhibits exceptional thermal and electrical conductivity, excellent flexibility and ductility, as well as reliable corrosion resistance.
With consistent quality, it is widely applicable across diverse industries. Additionally, we have developed dedicated product series for special scenarios to meet differentiated application requirements.
1.2 Core Product Categories
In addition to standard copper strips, Atomfair has deep expertise in specialty applications and offers a comprehensive range of dedicated products, covering the unique needs of various industries:
- Dry Transformer Strips
- RF Coaxial Cable Strips
- Wire & Cable Shielding Strips
- Lead Frame Materials
- Electronic Stamping Strips
- Solar PV Soldering Strips
- Construction Waterstop Strips
- Bronze Door Decorative Strips
- Composite Materials
- Automotive Fuel Tank Strips
- Radiator Strips
2. Product Applications
Leveraging excellent comprehensive performance, Atomfair Copper Strips are widely used in key industries as an indispensable foundational material:
- Electrical Industry: Manufacturing of various conductive components
- Automotive Industry: Production of fuel tanks, radiators, and other components
- Telecommunications Industry: Core material for RF coaxial cables and wire & cable shielding
- Hardware Industry: Processing of various stamping parts
- Decoration Industry: Production of decorative products such as bronze door strips
- Other Fields: Solar photovoltaic, construction, and electronic components manufacturing
3. Key Technical Parameters
3.1 Chemical Composition (Table 1)
| Alloy Grade | Cu (%) Min. | Ag (%) Max. | P (%) Max./Range | Bi (%) Max. | Sb (%) Max. | As (%) Max. | Fe (%) Max. | Ni (%) Max. | Pb (%) Max. | Sn (%) Max. | S (%) Max. | Zn (%) Max. | O (%) Max. | Total Impurities (%) Max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 (C10200) | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 | 0.05 | 0.05 |
| T2 (C11000) | 99.90 | 0.001 | 0.002 | 0.002 | 0.005 | 0.005 | 0.005 | 0.002 | 0.005 | 0.005 | 0.06 | 0.10 | – | 0.10 |
| TU1 (C10100) | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | – | 0.03 |
| TU2 (C10200) | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 | – | 0.05 |
| TP1 (C12000) | 99.90 | 0.002 | 0.010 | 0.004 | 0.005 | 0.002 | 0.005 | 0.005 | 0.010 | – | – | – | – | 0.10 |
| TP2 (C12200) | 99.85 | 0.002 | 0.020-0.050 | 0.010 | 0.005 | 0.010 | 0.005 | 0.010 | – | – | – | – | – | 0.15 |
3.2 Dimensional Specifications (Table 2)
| Product Type | Alloy Grade | Temper | Thickness (mm) | Width (mm) |
|---|---|---|---|---|
| Standard Copper Strip | T1, T2, TU1, TU2, TP1, TP2 | O, 1/4H, 1/2H, H | 0.05-0.2; 0.2-0.49; 0.5-3.0 | =600; =800; =1000 |
| Shielding Strip | T2 | O | 0.05-0.25; 0.26-0.8 | =600; =800 |
| Cable Strip | T2 | O | 0.25-0.5 | 4-600 |
| Transformer Strip | TU1, T2 | O | 0.1-0.5; 0.5-2.5 | =800; =1000 |
| Radiator Strip | TP2 | O, 1/4H | 0.3-0.6 | 15-400 |
| Solar PV Soldering Strip | TU1, T2 | O | 0.1-0.25 | 10-600 |
| Automotive Fuel Tank Strip | T2 | H | 0.05-0.06 | 10-600 |
| Decorative Strip | T2 | O, H | 0.5-2.0 | =1000 |
| Waterstop Strip | T2 | O | 0.5-2.0 | =1000 |
| Lead Frame Material | LE192, LE194 | 1/4H, 1/2H, H, EH | 0.2-1.5 | 20-800 |
3.3 Dimensional Tolerances (Table 3)
| Thickness (mm) | Thickness Tolerance (±mm) | Width Tolerance (±mm) – Width =600mm | Width Tolerance (±mm) – 600mm < Width =800mm | Width Tolerance (±mm) – 800mm < Width =1000mm |
|---|---|---|---|---|
| 0.1-0.3 | 0.008 | 0.015 | 0.3 | 0.4 |
| 0.3-0.5 | 0.015 | 0.02 | 0.3 | 0.5 |
| 0.5-0.8 | 0.02 | 0.03 | 0.6 | 0.8 |
| 0.8-1.2 | 0.03 | 0.04 | 0.8 | 0.8 |
| 1.2-2.0 | 0.04 | 0.045 | 1.0 | 0.8 |
3.4 Mechanical Properties (Table 4)
| Alloy Grade | Temper | Tensile Strength (N/mm?) | Elongation (%) Min. | Hardness (HV) |
|---|---|---|---|---|
| T1, T2, TU1, TU2, TP1, TP2 | O (Soft) | 205-255 | 30 | 50-65 |
| T1, T2, TU1, TU2, TP1, TP2 | 1/4H (Quarter Hard) | 225-275 | 25 | 55-85 |
| T1, T2, TU1, TU2, TP1, TP2 | 1/2H (Half Hard) | 245-315 | 10 | 75-120 |
| T1, T2, TU1, TU2, TP1, TP2 | H (Hard) | ≥275 | 3 | ≥90 |
3.5 Electrical Properties (Table 5)
| Alloy Grade | Conductivity (% IACS) Min. | Resistivity (O?mm?/m) Max. |
|---|---|---|
| T1, T2 | 98 | 0.017593 |
| TU1, TU2 | 100 | 0.017241 |
| TP1, TP2 | 90 | 0.019156 |
Note: All parameters are tested under standard conditions (23?, 1 atm). We provide custom processing services including slitting to specific widths. For material certifications or sample requests, please contact our technical team.
If you?re interested, have any questions, or have specific customization requirements, please feel free to contact us at inquiry@atomfair.com.

